Terra Hill Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Yew Siang Road | $371,000,000 | approximately $1,355 psf | 208,443 sq ft of freehold land |
Terra Hill Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND TERRA HILL AT DISTRICT 05 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
BIJOU | $2,214 | 2018 |
KENT RIDGE HILL RESIDENCES | $2,154 | Under Construction |
THE VERANDAH RESIDENCES | $2,003 | 2021 |
STIRLING RESIDENCES | $2,635 | 2022 |
Queens Peak | $2,049 | 2020 |
COMMONWEALTH TOWERS | $2,052 | 2017 |
TERRA HILL PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,355 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $511 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,216 |
Latest Information Terra Hill Price List As At Tuesday, December 10th 2024 updated, Register to receive the price list and book showflat appointment!